Claude vs Grok
In the US, Claude Pro is $20.00 a month and Grok Premium is $30.00.
Loading prices…
What you get
| Usage, in the company's words | At least 5x Free usage per 5-hour session | 4x more usage than Plus |
|---|---|---|
| Models | Opus, Sonnet, Haiku; Fable via usage credits | Latest Grok models |
| Deep research | Research included | Not stated |
| Image creation | Not stated | Make AI images (Grok Imagine) |
| Video creation | Not stated | Make AI videos; 1080p 15s videos need Super |
| Apps | Web, iOS, Android and desktop | Web, iOS and Android |
| Yearly billing | Monthly or annual | Monthly or annual |
| Sharing | Individual; separate Team plan for 2 to 150 | Team seats on Premium; no family plan stated |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Claude Pro at $20.00, Grok Plus at $8.00.
- Both sell a yearly plan in the US.
- We have prices for both in 28 countries, in the table below.
Cheapest monthly plan by country: Claude vs Grok
| Country | Claude | Grok |
|---|---|---|
| United States | $20.00 (Pro (monthly)) | $8.00 (Plus) |
| United Kingdom | £20.00 (Pro (monthly)) | £10.00 (SuperGrok Lite) |
| Canada | CA$28.00 (Pro (monthly)) | CA$14.00 (SuperGrok Lite) |
| Australia | A$30.00 (Pro (monthly)) | A$15.00 (SuperGrok Lite) |
| Ireland | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| New Zealand | NZ$40.00 (Pro (monthly)) | NZ$20.00 (SuperGrok Lite) |
| Germany | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| France | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| Italy | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| Spain | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| Netherlands | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| India | ₹1,999.00 (Pro (monthly)) | ₹2,900.00 (SuperGrok) |
| United Arab Emirates | AED 79.99 (Pro (monthly)) | AED 39.99 (SuperGrok Lite) |
| Saudi Arabia | SAR 89.99 (Pro (monthly)) | SAR 39.99 (SuperGrok Lite) |
| Qatar | QAR 69.99 (Pro (monthly)) | QAR 39.99 (SuperGrok Lite) |
| Kuwait | US$20.00 (Pro (monthly)) | US$10.00 (SuperGrok Lite) |
| Egypt | EGP 999.99 (Pro (monthly)) | EGP 499.99 (SuperGrok Lite) |
| Switzerland | CHF 18.00 (Claude Pro - Monthly) | CHF 9.00 (SuperGrok Lite) |
| Austria | €22.00 (Claude Pro - Monthly) | €10.00 (SuperGrok Lite) |
| Sweden | SEK 249.00 (Claude Pro - Monthly) | SEK 129.00 (SuperGrok Lite) |
| Norway | NOK 249.00 (Claude Pro - Monthly) | NOK 129.00 (SuperGrok Lite) |
| Denmark | DKK 179.00 (Claude Pro - Monthly) | DKK 89.00 (SuperGrok Lite) |
| Portugal | €22.00 (Pro (monthly)) | €10.00 (SuperGrok Lite) |
| Singapore | SGD 29.98 (Pro (monthly)) | SGD 14.98 (SuperGrok Lite) |
| Japan | ¥3,000 (Pro (monthly)) | ¥1,500 (SuperGrok Lite) |
| South Korea | ₩33,000 (Pro (monthly)) | ₩14,000 (SuperGrok Lite) |
| Brazil | R$129.90 (Pro (monthly)) | R$59.90 (SuperGrok Lite) |
| Türkiye | TRY 999.99 (Pro (monthly)) | TRY 499.99 (SuperGrok Lite) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Claude Pro or Grok Premium cheaper?
Claude Pro is $20 a month or $200 a year on claude.com. Grok Premium is $30 a month or $300 a year on x.ai.
Do Claude and Grok include coding tools?
Claude Pro includes Claude Code. xAI's plans include Grok Build, and Premium adds code hosting and AI code reviews, with usage shared with Cursor.
Can Claude Pro or Grok run tasks for me?
Claude Pro lists "Hand off and schedule tasks". xAI includes Grok Bot, AI teammates on a cloud computer, on Premium, Super and Ultra.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: claude.com/pricing · x.ai/pricing · x.ai/grok · docs.x.ai/x-subscription/pricing

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

