Subscription charge finder
Found a charge you don’t recognise? Type the amount and see which subscriptions cost exactly that.
Loading prices…
How it works
- Type the amount and pick who charged you.
- Check the matches against your email receipts.
- Confirm with the company that billed you: Apple, Google, Amazon or the service itself.
Good to know
- Matches come from prices we read on each service’s own page. Only the company that billed you can confirm it.
- US and Canada prices are before sales tax, so your bank shows a bit more. The tool allows for that.
- Nothing you type leaves your browser.
Common charges by amount (US)
| Amount | Could be |
|---|---|
| $2.99 | iCloud+ 200 GB (a month) · Google One 200 GB (a month) · Discord Nitro Basic (a month) |
| $4.99 | Google AI Plus (a month) · 1Password Individual (a month) · Snapchat+ (a month) · New York Times Games (a month) · Roblox Premium 450 (a month) |
| $6.99 | Apple Music Student (a month) · Apple Arcade Monthly (a month) |
| $8.99 | Netflix Standard with ads (a month) · Peacock Select (a month) · Paramount+ Essential (a month) · Audible Standard (a month) |
| $9.99 | Crunchyroll Fan (a month) · Microsoft 365 Personal (a month) · iCloud+ 2 TB (a month) · Google One AI Plus (2 TB) (a month) · Uber One Monthly (a month) · Apple Fitness+ Monthly (a month) · Discord Nitro (a month) · Xbox Game Pass Essential (a month) · Roblox Premium 1000 (a month) |
| $10.00 | SuperGrok Lite (a month) · Midjourney Basic (a month) · GitHub Copilot Pro (a month) |
| $10.99 | HBO Max Basic with Ads (a month) · PlayStation Plus Essential (a month) |
| $11.99 | Apple Music Individual (a month) · Amazon Music Unlimited Individual (Prime members) (a month) · SiriusXM All Access (app only) (a month) · SiriusXM All Music (a month) · Dropbox Plus (billed monthly) (a month) · Strava Monthly (a month) |
| $12.49 | Disney+ (With Ads) (a month) · Hulu (With Ads) (a month) |
| $12.99 | Disney+, Hulu Bundle (with ads) (a month) · Disney+, Hulu Bundle (with ads) (a month) · Peacock Premium (a month) · Spotify Premium Individual (a month) · Amazon Music Unlimited Individual (a month) · Microsoft 365 Family (a month) · Headspace Monthly (a month) · Apple News+ (a month) |
| $14.99 | Apple TV (a month) · Deezer Premium (a month) · Proton Unlimited (a month) · Amazon Prime (a month) · Xbox Game Pass Premium (a month) |
| $19.99 | Netflix Standard (a month) · Peacock Premium Plus (a month) · Sling TV Essentials (a month) · Fubo Latino (a month) · Apple Music Family (a month) · ChatGPT Plus (a month) · Google AI Pro (a month) · Copilot Pro Microsoft 365 Premium (a month) · Microsoft 365 Premium (a month) · Google One 100 GB (a year) · PlayStation Plus Premium (a month) · Nintendo Switch Online Individual (a year) · Roblox Premium 2200 (a month) |
| $20.00 | Claude Pro (a month) · Perplexity Pro (a month) |
| $21.49 | Disney+ Premium (No Ads) (a month) · Hulu Premium (No Ads) (a month) |
| $21.99 | Disney+, Hulu Bundle Premium (no ads) (a month) · Disney+, Hulu Bundle Premium (no ads) (a month) · Spotify Premium Family (a month) |
| $22.99 | HBO Max Premium (a month) · Deezer Family (a month) · Xbox Game Pass Ultimate (a month) |
| $26.99 | Netflix Premium (a month) · TIDAL Family (a month) |
| $29.99 | Sling TV Select (a month) · Grammarly Pro (a month) · iCloud+ 6 TB (a month) · Google One 200 GB (a year) · New York Times All Access (a month) |
| $30.00 | SuperGrok (a month) · Midjourney Standard (a month) |
| $34.99 | DAZN (a month) · Nintendo Switch Online Family (a year) |
| $49.99 | Nintendo Switch Online + Expansion Pack, Individual (a year) · Apple Arcade Yearly (a year) |
| $54.99 | Sling TV Blue (a month) · PlayStation Plus Premium (every 3 months) |
| $59.99 | Grammarly Pro (every 3 months) · iCloud+ 12 TB (a month) |
| $69.99 | Sling TV Orange & Blue (a month) · Headspace Yearly (a year) · Oura Membership Yearly (a year) |
| $71.99 | YouTube TV Sports + News Plan (a month) · 1Password Families (a year) |
| $79.99 | Apple Fitness+ Yearly (a year) · Strava Yearly (a year) · PlayStation Plus Essential (a year) · Nintendo Switch Online + Expansion Pack, Family (a year) |
| $89.99 | Peacock Select (a year) · Paramount+ Essential (a year) |
| $120.00 | Midjourney Mega (a month) · Notion Plus (billed yearly) (a year) |
| $129.99 | Peacock Premium (a year) · Microsoft 365 Family (a year) |
| $139.99 | Paramount+ Premium (a year) · Grammarly Pro (a year) |
Questions
What is APPLE.COM/BILL on my statement?
Apple’s name for App Store and Apple subscription charges. Apple says they can also show as itunes.com/bill.
Why doesn’t the amount match exactly?
Tax may be added, or it may be a one-off purchase rather than a subscription.
Prices checked Nov 9–12, 2026. Sources: support.apple.com/102396 · support.apple.com/118223 · support.google.com/googleplay/answer/2850369

Next time, know 3 days before
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
More free tools
Subscription cost calculatorTap what you pay for. See the total a month and a year.Free trial calculatorThe day your trial charges, and the day to cancel by.Apple One calculatorApple One or each Apple service on its own: which costs less.Monthly vs yearly calculatorWhat a yearly plan costs next to 12 months of monthly.Family plan split calculatorWhat each person pays on a family or duo plan.Subscription price comparisonTwo services side by side, plan by plan.