ChatGPT vs Grok
In the US, ChatGPT Plus is $19.99 a month and Grok Premium is $30.00.
Loading prices…
What you get
| Usage, in the company's words | Expanded messages and uploads | 4x more usage than Plus |
|---|---|---|
| Models | GPT-6 Astra, GPT-6 Sol, GPT-6.1 Sol and more | Latest Grok models |
| Deep research | Expanded deep research | Not stated |
| Image creation | More complex and accurate image creation | Make AI images (Grok Imagine) |
| Video creation | Not stated | Make AI videos; 1080p 15s videos need Super |
| Apps | Web, iOS and Android | Web, iOS and Android |
| Yearly billing | Monthly only (annual is for Business/Enterprise) | Monthly or annual |
| Sharing | For individuals; Business plan from 2 users | Team seats on Premium; no family plan stated |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: ChatGPT Go at $8.00, Grok Plus at $8.00.
- Grok sells a yearly plan in the US; ChatGPT doesn’t.
- We have prices for both in 28 countries, in the table below.
Cheapest monthly plan by country: ChatGPT vs Grok
| Country | ChatGPT | Grok |
|---|---|---|
| United States | $8.00 (Go) | $8.00 (Plus) |
| United Kingdom | £6.99 (Go) | £10.00 (SuperGrok Lite) |
| Canada | CA$12.99 (Go) | CA$14.00 (SuperGrok Lite) |
| Australia | A$13.00 (Go) | A$15.00 (SuperGrok Lite) |
| Ireland | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| New Zealand | NZ$13.99 (Go) | NZ$20.00 (SuperGrok Lite) |
| Germany | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| France | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| Italy | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| Spain | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| Netherlands | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| India | ₹399.00 (Go) | ₹2,900.00 (SuperGrok) |
| United Arab Emirates | AED 29.99 (Go) | AED 39.99 (SuperGrok Lite) |
| Saudi Arabia | SAR 35.00 (Go) | SAR 39.99 (SuperGrok Lite) |
| Qatar | QAR 29.99 (Go) | QAR 39.99 (SuperGrok Lite) |
| Kuwait | US$7.99 (Go) | US$10.00 (SuperGrok Lite) |
| Egypt | EGP 249.99 (Go) | EGP 499.99 (SuperGrok Lite) |
| Switzerland | CHF 7.00 (ChatGPT Go) | CHF 9.00 (SuperGrok Lite) |
| Austria | €7.99 (ChatGPT Go) | €10.00 (SuperGrok Lite) |
| Sweden | SEK 85.00 (ChatGPT Go) | SEK 129.00 (SuperGrok Lite) |
| Norway | NOK 99.00 (ChatGPT Go) | NOK 129.00 (SuperGrok Lite) |
| Denmark | DKK 64.00 (ChatGPT Go) | DKK 89.00 (SuperGrok Lite) |
| Portugal | €7.99 (Go) | €10.00 (SuperGrok Lite) |
| Singapore | SGD 10.98 (Go) | SGD 14.98 (SuperGrok Lite) |
| Japan | ¥1,400 (Go) | ¥1,500 (SuperGrok Lite) |
| South Korea | ₩13,000 (Go) | ₩14,000 (SuperGrok Lite) |
| Brazil | R$39.90 (Go) | R$59.90 (SuperGrok Lite) |
| Türkiye | TRY 249.99 (Go) | TRY 499.99 (SuperGrok Lite) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is ChatGPT Plus or Grok Premium cheaper?
ChatGPT Plus is $19.99 a month in the US iPhone app. Grok Premium is $30 a month or $300 a year on x.ai.
Can ChatGPT Plus and Grok make images?
Yes. Plus lists "more complex and accurate image creation". Grok Premium lists AI images and videos; 1080p 15-second videos come with Super.
What is Grok Bot and does ChatGPT have one?
Grok Bot gives you AI teammates on a cloud computer and comes with Premium, Super and Ultra. ChatGPT's always-on agent, Dot, is a Pro feature, not Plus.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: chatgpt.com/pricing · x.ai/pricing · x.ai/grok · docs.x.ai/x-subscription/pricing · apps.apple.com/us/app/id6448311069

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

