ChatGPT vs Copilot
In the US, ChatGPT Plus is $19.99 a month and Copilot Pro Microsoft 365 Premium is $19.99.
Loading prices…
What you get
| Usage, in the company's words | Expanded messages and uploads | Extensive AI usage (Personal/Family: higher than free) |
|---|---|---|
| Models | GPT-6 Astra, GPT-6 Sol, GPT-6.1 Sol and more | Not stated |
| Deep research | Expanded deep research | AI agents for source-cited research reports |
| Image creation | More complex and accurate image creation | Extensive usage to create AI images |
| Inside office apps | Excel, Word, PowerPoint and Google Sheets extensions | Copilot in Word, Excel, PowerPoint, Outlook |
| Cloud storage | Not stated | 2 TB shared cloud storage |
| Yearly billing | Monthly only (annual is for Business/Enterprise) | Monthly or yearly |
| Sharing | For individuals; Business plan from 2 users | 1 to 6 people (AI for owner only) |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: ChatGPT Go at $8.00, Copilot Pro Microsoft 365 Premium at $19.99.
- Copilot Pro sells a yearly plan in the US; ChatGPT doesn’t.
- We have prices for both in 23 countries, in the table below.
Cheapest monthly plan by country: ChatGPT vs Copilot Pro
| Country | ChatGPT | Copilot Pro |
|---|---|---|
| United States | $8.00 (Go) | $19.99 (Microsoft 365 Premium (monthly)) |
| United Kingdom | £6.99 (Go) | £18.99 (Microsoft 365 Premium (monthly)) |
| Canada | CA$12.99 (Go) | CA$26.99 (Microsoft 365 Premium) |
| Australia | A$13.00 (Go) | A$33.00 (Microsoft 365 Premium) |
| Ireland | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| New Zealand | NZ$13.99 (Go) | NZ$37.00 (Microsoft 365 Premium) |
| Germany | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| France | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| Italy | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| Spain | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| Netherlands | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| India | ₹399.00 (Go) | ₹1,999.00 (Microsoft 365 Premium) |
| Switzerland | CHF 7.00 (ChatGPT Go) | CHF 19.95 (Microsoft 365 Premium) |
| Austria | €7.99 (ChatGPT Go) | €22.00 (Microsoft 365 Premium) |
| Sweden | SEK 85.00 (ChatGPT Go) | SEK 249.00 (Microsoft 365 Premium Monthly) |
| Norway | NOK 99.00 (ChatGPT Go) | NOK 259.00 (Microsoft 365 Premium Monthly) |
| Denmark | DKK 64.00 (ChatGPT Go) | DKK 169.00 (Microsoft 365 Premium Monthly) |
| Portugal | €7.99 (Go) | €22.00 (Microsoft 365 Premium) |
| Singapore | SGD 10.98 (Go) | SGD 28.99 (Microsoft 365 Premium) |
| Japan | ¥1,400 (Go) | ¥3,200 (Microsoft 365 Premium) |
| South Korea | ₩13,000 (Go) | ₩29,000 (Microsoft 365 Premium) |
| Brazil | R$39.90 (Go) | R$109.90 (Microsoft 365 Premium) |
| Türkiye | TRY 249.99 (Go) | TRY 719.99 (Microsoft 365 Premium) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is ChatGPT Plus or Microsoft 365 Premium cheaper?
ChatGPT Plus is $19.99 a month in the US iPhone app. Microsoft 365 Premium is $19.99 a month or $199.99 a year in the US iPhone app.
Does Copilot come with Word and Excel?
Microsoft 365 Premium includes Word, Excel, PowerPoint, Outlook and OneNote with Copilot, plus 2 TB of storage. ChatGPT Plus has extensions for Excel, Word, PowerPoint and Google Sheets.
Can ChatGPT Plus and Copilot make images?
Yes. ChatGPT lists "more complex and accurate image creation" for Plus, and Microsoft lists "extensive usage to create AI images" for Premium.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: chatgpt.com/pricing · microsoft.com/en-us/microsoft-365/premium · microsoft.com/en-us/microsoft-365/p/microsoft-365-premium/cfq7ttc11z3q · microsoft.com/en-us/microsoft-365/p/microsoft-365-premium/cfq7ttc11z3q; https://chatgpt.com/pricing · chatgpt.com/pricing; https://www.microsoft.com/en-us/microsoft-365/p/microsoft-365-premium/cfq7ttc11z3q · apps.apple.com/us/app/id6448311069

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

