Claude vs Copilot
In the US, Claude Pro is $20.00 a month and Copilot Pro Microsoft 365 Premium is $19.99.
Loading prices…
What you get
| Usage, in the company's words | At least 5x Free usage per 5-hour session | Extensive AI usage (Personal/Family: higher than free) |
|---|---|---|
| Models | Opus, Sonnet, Haiku; Fable via usage credits | Not stated |
| Deep research | Research included | AI agents for source-cited research reports |
| Image creation | Not stated | Extensive usage to create AI images |
| Inside office apps | Claude for Microsoft 365 and Outlook | Copilot in Word, Excel, PowerPoint, Outlook |
| Cloud storage | Not stated | 2 TB shared cloud storage |
| Yearly billing | Monthly or annual | Monthly or yearly |
| Sharing | Individual; separate Team plan for 2 to 150 | 1 to 6 people (AI for owner only) |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Claude Pro at $20.00, Copilot Pro Microsoft 365 Premium at $19.99.
- Both sell a yearly plan in the US.
- We have prices for both in 23 countries, in the table below.
Cheapest monthly plan by country: Claude vs Copilot Pro
| Country | Claude | Copilot Pro |
|---|---|---|
| United States | $20.00 (Pro (monthly)) | $19.99 (Microsoft 365 Premium (monthly)) |
| United Kingdom | £20.00 (Pro (monthly)) | £18.99 (Microsoft 365 Premium (monthly)) |
| Canada | CA$28.00 (Pro (monthly)) | CA$26.99 (Microsoft 365 Premium) |
| Australia | A$30.00 (Pro (monthly)) | A$33.00 (Microsoft 365 Premium) |
| Ireland | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| New Zealand | NZ$40.00 (Pro (monthly)) | NZ$37.00 (Microsoft 365 Premium) |
| Germany | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| France | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| Italy | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| Spain | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| Netherlands | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| India | ₹1,999.00 (Pro (monthly)) | ₹1,999.00 (Microsoft 365 Premium) |
| Switzerland | CHF 18.00 (Claude Pro - Monthly) | CHF 19.95 (Microsoft 365 Premium) |
| Austria | €22.00 (Claude Pro - Monthly) | €22.00 (Microsoft 365 Premium) |
| Sweden | SEK 249.00 (Claude Pro - Monthly) | SEK 249.00 (Microsoft 365 Premium Monthly) |
| Norway | NOK 249.00 (Claude Pro - Monthly) | NOK 259.00 (Microsoft 365 Premium Monthly) |
| Denmark | DKK 179.00 (Claude Pro - Monthly) | DKK 169.00 (Microsoft 365 Premium Monthly) |
| Portugal | €22.00 (Pro (monthly)) | €22.00 (Microsoft 365 Premium) |
| Singapore | SGD 29.98 (Pro (monthly)) | SGD 28.99 (Microsoft 365 Premium) |
| Japan | ¥3,000 (Pro (monthly)) | ¥3,200 (Microsoft 365 Premium) |
| South Korea | ₩33,000 (Pro (monthly)) | ₩29,000 (Microsoft 365 Premium) |
| Brazil | R$129.90 (Pro (monthly)) | R$109.90 (Microsoft 365 Premium) |
| Türkiye | TRY 999.99 (Pro (monthly)) | TRY 719.99 (Microsoft 365 Premium) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Claude Pro or Microsoft 365 Premium cheaper?
Claude Pro is $20 a month or $200 a year on claude.com. Microsoft 365 Premium is $19.99 a month or $199.99 a year in the US iPhone app.
Can I use Claude or Copilot inside Excel?
Claude Pro includes Claude for Microsoft 365. Microsoft 365 Premium includes Copilot in Excel, which needs AutoSave on with the file saved to OneDrive.
Do Claude and Copilot do research reports?
Claude Pro includes Research. Microsoft 365 Premium includes AI agents that create source-cited research reports.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: claude.com/pricing · microsoft.com/en-us/microsoft-365/premium · microsoft.com/en-us/microsoft-365/p/microsoft-365-premium/cfq7ttc11z3q · claude.com/pricing; https://www.microsoft.com/en-us/microsoft-365/p/microsoft-365-premium/cfq7ttc11z3q · claude.com/pricing; https://www.microsoft.com/en-us/microsoft-365/premium

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

