Claude vs Gemini
In the US, Claude Pro is $20.00 a month and Google AI Pro is $19.99.
Loading prices…
What you get
| Usage, in the company's words | At least 5x Free usage per 5-hour session | 4x higher usage than Free |
|---|---|---|
| Models | Opus, Sonnet, Haiku; Fable via usage credits | Gemini 4 Argon, Gemini 4 Hydrogen, Pro model |
| Deep research | Research included | Expanded access to Deep Research |
| Image creation | Not stated | Expanded image generation and editing |
| Video creation | Not stated | Video generation; 1,000 Google Flow credits |
| Cloud storage | Not stated | 5 TB cloud storage |
| Yearly billing | Monthly or annual | Monthly or annual |
| Sharing | Individual; separate Team plan for 2 to 150 | Family sharing with up to 5 others, AI included |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Claude Pro at $20.00, Google AI Plus at $4.99.
- Both sell a yearly plan in the US.
- We have prices for both in 26 countries, in the table below.
Cheapest monthly plan by country: Claude vs Google AI Pro
| Country | Claude | Google AI Pro |
|---|---|---|
| United States | $20.00 (Pro (monthly)) | $4.99 (Google AI Plus) |
| United Kingdom | £20.00 (Pro (monthly)) | £4.49 (Google AI Plus) |
| Canada | CA$28.00 (Pro (monthly)) | CA$6.99 (Google AI Plus) |
| Australia | A$30.00 (Pro (monthly)) | A$7.99 (Google AI Plus) |
| Ireland | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus) |
| New Zealand | NZ$40.00 (Pro (monthly)) | NZ$8.99 (Google AI Plus) |
| Germany | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus) |
| France | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus) |
| Italy | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus) |
| Spain | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus) |
| Netherlands | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus) |
| India | ₹1,999.00 (Pro (monthly)) | ₹399.00 (Google AI Plus) |
| United Arab Emirates | AED 79.99 (Pro (monthly)) | AED 18.99 (Google AI Plus (400 GB)) |
| Saudi Arabia | SAR 89.99 (Pro (monthly)) | SAR 18.99 (Google AI Plus (400 GB)) |
| Qatar | QAR 69.99 (Pro (monthly)) | QAR 18.49 (Google AI Plus (400 GB)) |
| Kuwait | US$20.00 (Pro (monthly)) | US$4.99 (Google AI Plus (400 GB)) |
| Switzerland | CHF 18.00 (Claude Pro - Monthly) | CHF 5.00 (Google AI Plus (400 GB)) |
| Austria | €22.00 (Claude Pro - Monthly) | €4.99 (Google AI Plus (400 GB)) |
| Sweden | SEK 249.00 (Claude Pro - Monthly) | SEK 55.00 (Google AI Plus (400 GB)) |
| Norway | NOK 249.00 (Claude Pro - Monthly) | NOK 64.00 (Google AI Plus (400 GB)) |
| Denmark | DKK 179.00 (Claude Pro - Monthly) | DKK 40.00 (Google AI Plus (400 GB)) |
| Portugal | €22.00 (Pro (monthly)) | €4.99 (Google AI Plus (400 GB)) |
| Singapore | SGD 29.98 (Pro (monthly)) | SGD 6.98 (Google AI Plus) |
| Japan | ¥3,000 (Pro (monthly)) | ¥720 (Google AI Plus (400 GB)) |
| South Korea | ₩33,000 (Pro (monthly)) | ₩7,500 (Google AI Plus (400 GB)) |
| Brazil | R$129.90 (Pro (monthly)) | R$24.99 (Google AI Plus (400 GB)) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Claude Pro or Google AI Pro cheaper?
Claude Pro is $20 a month or $200 a year on claude.com. Google AI Pro is $19.99 a month in the US iPhone app (Google One also lists $199.99 a year).
Do Claude Pro and Google AI Pro include coding tools?
Claude Pro includes Claude Code. Google AI Pro includes entry rate limits in Google Antigravity, Google's agentic development platform.
Can I share Claude Pro or Google AI Pro with family?
Google AI Pro has family sharing with up to 5 others, and family members get the AI benefits too. Claude Pro is a personal plan; Claude sells a separate Team plan.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: claude.com/pricing · gemini.google/subscriptions · one.google.com/about/google-ai-plans · claude.com/pricing; https://gemini.google/subscriptions · one.google.com/about/google-ai-plans/; https://claude.com/pricing

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

