Gemini vs Grok
In the US, Google AI Pro is $19.99 a month and Grok Premium is $30.00.
Loading prices…
What you get
| Usage, in the company's words | 4x higher usage than Free | 4x more usage than Plus |
|---|---|---|
| Models | Gemini 4 Argon, Gemini 4 Hydrogen, Pro model | Latest Grok models |
| Deep research | Expanded access to Deep Research | Not stated |
| Image creation | Expanded image generation and editing | Make AI images (Grok Imagine) |
| Video creation | Video generation; 1,000 Google Flow credits | Make AI videos; 1080p 15s videos need Super |
| Cloud storage | 5 TB cloud storage | Not stated |
| Yearly billing | Monthly or annual | Monthly or annual |
| Sharing | Family sharing with up to 5 others, AI included | Team seats on Premium; no family plan stated |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Google AI Plus at $4.99, Grok Plus at $8.00.
- Both sell a yearly plan in the US.
- We have prices for both in 27 countries, in the table below.
Cheapest monthly plan by country: Google AI Pro vs Grok
| Country | Google AI Pro | Grok |
|---|---|---|
| United States | $4.99 (Google AI Plus) | $8.00 (Plus) |
| United Kingdom | £4.49 (Google AI Plus) | £10.00 (SuperGrok Lite) |
| Canada | CA$6.99 (Google AI Plus) | CA$14.00 (SuperGrok Lite) |
| Australia | A$7.99 (Google AI Plus) | A$15.00 (SuperGrok Lite) |
| Ireland | €4.99 (Google AI Plus) | €10.00 (SuperGrok Lite) |
| New Zealand | NZ$8.99 (Google AI Plus) | NZ$20.00 (SuperGrok Lite) |
| Germany | €4.99 (Google AI Plus) | €10.00 (SuperGrok Lite) |
| France | €4.99 (Google AI Plus) | €10.00 (SuperGrok Lite) |
| Italy | €4.99 (Google AI Plus) | €10.00 (SuperGrok Lite) |
| Spain | €4.99 (Google AI Plus) | €10.00 (SuperGrok Lite) |
| Netherlands | €4.99 (Google AI Plus) | €10.00 (SuperGrok Lite) |
| India | ₹399.00 (Google AI Plus) | ₹2,900.00 (SuperGrok) |
| United Arab Emirates | AED 18.99 (Google AI Plus (400 GB)) | AED 39.99 (SuperGrok Lite) |
| Saudi Arabia | SAR 18.99 (Google AI Plus (400 GB)) | SAR 39.99 (SuperGrok Lite) |
| Qatar | QAR 18.49 (Google AI Plus (400 GB)) | QAR 39.99 (SuperGrok Lite) |
| Kuwait | US$4.99 (Google AI Plus (400 GB)) | US$10.00 (SuperGrok Lite) |
| Switzerland | CHF 5.00 (Google AI Plus (400 GB)) | CHF 9.00 (SuperGrok Lite) |
| Austria | €4.99 (Google AI Plus (400 GB)) | €10.00 (SuperGrok Lite) |
| Sweden | SEK 55.00 (Google AI Plus (400 GB)) | SEK 129.00 (SuperGrok Lite) |
| Norway | NOK 64.00 (Google AI Plus (400 GB)) | NOK 129.00 (SuperGrok Lite) |
| Denmark | DKK 40.00 (Google AI Plus (400 GB)) | DKK 89.00 (SuperGrok Lite) |
| Portugal | €4.99 (Google AI Plus (400 GB)) | €10.00 (SuperGrok Lite) |
| Singapore | SGD 6.98 (Google AI Plus) | SGD 14.98 (SuperGrok Lite) |
| Hong Kong | HK$38.00 (Google AI Plus) | HK$88.00 (SuperGrok Lite) |
| Japan | ¥720 (Google AI Plus (400 GB)) | ¥1,500 (SuperGrok Lite) |
| South Korea | ₩7,500 (Google AI Plus (400 GB)) | ₩14,000 (SuperGrok Lite) |
| Brazil | R$24.99 (Google AI Plus (400 GB)) | R$59.90 (SuperGrok Lite) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Google AI Pro or Grok Premium cheaper?
Google AI Pro is $19.99 a month in the US iPhone app (Google One also lists $199.99 a year). Grok Premium is $30 a month or $300 a year on x.ai.
Can Gemini and Grok make images and videos?
Yes. Google AI Pro lists expanded image, music and video generation plus 1,000 Google Flow credits. Grok Premium lists AI images and videos.
Do Gemini and Grok include coding tools?
Google AI Pro includes entry rate limits in Google Antigravity. Grok Premium includes Grok Build, code hosting and AI code reviews.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: gemini.google/subscriptions · x.ai/pricing · one.google.com/about/google-ai-plans · docs.x.ai/x-subscription/pricing

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

