ChatGPT Plus vs Pro
In the US, ChatGPT Plus is $19.99 a month and ChatGPT Pro 200 is $200.00.
| ChatGPT Plus | ChatGPT Pro 200 | |
|---|---|---|
| Pay monthly | $19.99 /moBilled monthly | $200.00 /moBilled monthly |
ChatGPT Pro 200 costs $180.01 more a month than ChatGPT Plus, paid monthly.
Prices from ChatGPT’s own page for each country.
What ChatGPT Pro 200 adds
| ChatGPT Plus | ChatGPT Pro 200 | |
|---|---|---|
| Usage | Expanded messages and uploads | Your choice of 3 usage tiers |
| Models | GPT-6 Astra, GPT-6 Sol, GPT-6.1 Sol | Expanded, plus GPT-5.6 Sol Pro |
| Deep research | Expanded deep research | Maximum deep research |
| Image creation | More complex and accurate image creation | Unlimited and faster image creation |
| Reasoning context window | 256K | 400K |
| Codex | Included | Expanded, with longer sessions |
| Dot, the always-on agent | No | Yes |
| Monthly API credits | No | Yes, amount depends on Pro tier |
From the company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See both plans, monthly and yearly.
- Read what the bigger plan adds, from the company’s own page.
Good to know
- In the US the gap is $180.01 a month, or $2,160.12 over a year.
- We have both prices for 25 countries, in the table below.
ChatGPT Plus vs ChatGPT Pro 200 by country
| Country | Plus | Pro 200 | Gap |
|---|---|---|---|
| United States | $19.99 | $200.00 | $180.01 |
| Australia | A$29.99 | A$300.00 | A$270.01 |
| Austria | €22.99 | €229.00 | €206.01 |
| Brazil | R$99.90 | R$999.90 | R$900.00 |
| Canada | CA$24.99 | CA$249.00 | CA$224.01 |
| Egypt | EGP 999.99 | EGP 9,999.99 | EGP 9,000.00 |
| France | €22.99 | €229.00 | €206.01 |
| Germany | €22.99 | €229.00 | €206.01 |
| India | ₹1,999.00 | ₹19,900.00 | ₹17,901.00 |
| Ireland | €22.99 | €229.00 | €206.01 |
| Italy | €22.99 | €229.00 | €206.01 |
| Japan | ¥3,000 | ¥30,000 | ¥27,000 |
| Kuwait | US$19.99 | US$200.00 | US$180.01 |
| Netherlands | €22.99 | €229.00 | €206.01 |
| New Zealand | NZ$39.99 | NZ$400.00 | NZ$360.01 |
| Portugal | €22.99 | €229.00 | €206.01 |
| Qatar | QAR 69.99 | QAR 699.99 | QAR 630.00 |
| Saudi Arabia | SAR 89.99 | SAR 899.99 | SAR 810.00 |
| Singapore | SGD 29.98 | SGD 299.98 | SGD 270.00 |
| South Korea | ₩29,000 | ₩299,000 | ₩270,000 |
| Spain | €22.99 | €229.00 | €206.01 |
| Switzerland | CHF 20.00 | CHF 200.00 | CHF 180.00 |
| Türkiye | TRY 999.99 | TRY 9,999.99 | TRY 9,000.00 |
| United Arab Emirates | AED 79.99 | AED 799.99 | AED 720.00 |
| United Kingdom | £19.99 | £200.00 | £180.01 |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
How much is ChatGPT Pro compared to Plus?
In the US iPhone app, Plus is $19.99 a month and Pro is $200 a month. ChatGPT's pricing page says Pro comes in 3 usage tiers: Pro 100, Pro 200 and Pro 500.
Does ChatGPT Pro have higher Codex limits than Plus?
Yes. ChatGPT lists Codex as included on Plus and "Expanded" on Pro, with longer Codex sessions.
Is image generation better on Pro?
ChatGPT lists "unlimited and faster image creation" for Pro (subject to abuse guardrails) and "more complex and accurate image creation" for Plus.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: chatgpt.com/pricing · apps.apple.com/us/app/id6448311069

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
