ChatGPT Go vs Plus
In the US, ChatGPT Go is $8.00 a month and ChatGPT Plus is $19.99.
| ChatGPT Go | ChatGPT Plus | |
|---|---|---|
| Pay monthly | $8.00 /moBilled monthly | $19.99 /moBilled monthly |
ChatGPT Plus costs $11.99 more a month than ChatGPT Go, paid monthly.
Prices from ChatGPT’s own page for each country.
What ChatGPT Plus adds
| ChatGPT Go | ChatGPT Plus | |
|---|---|---|
| Ads | This plan may include ads | Not stated |
| Models | GPT-6 Luna, GPT-5 Thinking Mini | Adds GPT-6 Astra, GPT-6 Sol, GPT-6.1 Sol |
| Response times | Limited on bandwidth and availability | Fast |
| Deep research | Limited | Yes, expanded |
| Image creation | Yes, without Thinking | Yes, including image generation with Thinking |
| Codex | Limited | Included |
| ChatGPT Work | Limited (desktop app) | Desktop, web and mobile |
| Memory | Yes | Expanded |
From the company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See both plans, monthly and yearly.
- Read what the bigger plan adds, from the company’s own page.
Good to know
- In the US the gap is $11.99 a month, or $143.88 over a year.
- We have both prices for 28 countries, in the table below.
ChatGPT Go vs ChatGPT Plus by country
| Country | Go | Plus | Gap |
|---|---|---|---|
| United States | $8.00 | $19.99 | $11.99 |
| Australia | A$13.00 | A$29.99 | A$16.99 |
| Austria | €7.99 | €22.99 | €15.00 |
| Brazil | R$39.90 | R$99.90 | R$60.00 |
| Canada | CA$12.99 | CA$24.99 | CA$12.00 |
| Denmark | DKK 64.00 | DKK 179.00 | DKK 115.00 |
| Egypt | EGP 249.99 | EGP 999.99 | EGP 750.00 |
| France | €7.99 | €22.99 | €15.00 |
| Germany | €7.99 | €22.99 | €15.00 |
| India | ₹399.00 | ₹1,999.00 | ₹1,600.00 |
| Ireland | €7.99 | €22.99 | €15.00 |
| Italy | €7.99 | €22.99 | €15.00 |
| Japan | ¥1,400 | ¥3,000 | ¥1,600 |
| Kuwait | US$7.99 | US$19.99 | US$12.00 |
| Netherlands | €7.99 | €22.99 | €15.00 |
| New Zealand | NZ$13.99 | NZ$39.99 | NZ$26.00 |
| Norway | NOK 99.00 | NOK 249.00 | NOK 150.00 |
| Portugal | €7.99 | €22.99 | €15.00 |
| Qatar | QAR 29.99 | QAR 69.99 | QAR 40.00 |
| Saudi Arabia | SAR 35.00 | SAR 89.99 | SAR 54.99 |
| Singapore | SGD 10.98 | SGD 29.98 | SGD 19.00 |
| South Korea | ₩13,000 | ₩29,000 | ₩16,000 |
| Spain | €7.99 | €22.99 | €15.00 |
| Sweden | SEK 85.00 | SEK 249.00 | SEK 164.00 |
| Switzerland | CHF 7.00 | CHF 20.00 | CHF 13.00 |
| Türkiye | TRY 249.99 | TRY 999.99 | TRY 750.00 |
| United Arab Emirates | AED 29.99 | AED 79.99 | AED 50.00 |
| United Kingdom | £6.99 | £19.99 | £13.00 |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Does ChatGPT Go have ads?
ChatGPT's pricing page says Go "may include ads". It doesn't say that about Plus.
Can ChatGPT Go make images?
Yes, Go includes image generation. Image generation with Thinking is only on Plus and Pro.
How much is ChatGPT Go vs Plus?
In the US iPhone app, Go is $8 a month and Plus is $19.99 a month. Both are monthly plans.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 10–15, 2026. Sources: chatgpt.com/pricing · apps.apple.com/us/app/id6448311069

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
