Spotify vs Tidal
In the US, Spotify Premium Individual is $12.99 a month and TIDAL Individual is $15.49.
Loading prices…
What you get
| Catalogue | Over 100 million tracks | Over 180 million songs |
|---|---|---|
| Sound quality | Lossless up to 24-bit/44.1 kHz | HiRes lossless up to 24-bit, 192 kHz, Dolby Atmos |
| Ads | Ad-free music listening | Ad-free listening, unlimited skips |
| Offline listening | Download thousands of songs | Offline mode |
| Audiobooks | 15 hours/month from the subscriber catalog | Not stated |
| Family plan | Up to 6 accounts at the same address | TIDAL Family plan sold; size not stated |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Spotify Audiobooks Access at $9.99, TIDAL Individual at $15.49.
- Neither sells a yearly plan in the US, so it’s monthly either way.
- We have prices for both in 20 countries, in the table below.
Cheapest monthly plan by country: Spotify vs TIDAL
| Country | Spotify | TIDAL |
|---|---|---|
| United States | $9.99 (Audiobooks Access) | $15.49 (Individual) |
| United Kingdom | £12.99 (Premium Individual) | £16.99 (Individual) |
| Canada | CA$13.99 (Premium Individual) | CA$15.49 (Individual) |
| Australia | A$15.99 (Premium Individual) | A$20.99 (Individual) |
| Ireland | €12.99 (Premium Individual) | €16.99 (Individual) |
| New Zealand | NZ$20.99 (Premium Individual) | NZ$24.99 (Individual) |
| Germany | €12.99 (Premium Individual) | €16.99 (Individual) |
| France | €12.14 (Premium Individual) | €15.49 (Individual) |
| Italy | €11.99 (Premium Individual) | €15.49 (Individual) |
| Spain | €11.99 (Premium Individual) | €15.49 (Individual) |
| Netherlands | €13.99 (Premium Individual) | €16.99 (Individual) |
| Switzerland | CHF 15.95 (Premium Individual) | CHF 20.00 (TIDAL Individual) |
| Austria | €12.99 (Premium Individual) | €16.99 (TIDAL Individual) |
| Sweden | SEK 149.00 (Premium Individual) | SEK 165.00 (TIDAL Individual) |
| Norway | NOK 139.00 (Premium Individual) | NOK 175.00 (TIDAL Individual) |
| Denmark | DKK 129.00 (Premium Individual) | DKK 155.00 (TIDAL Individual) |
| Portugal | €8.99 (Premium Individual) | €11.49 (Individual) |
| Singapore | SGD 11.98 (Premium Individual) | SGD 16.00 (Individual) |
| Hong Kong | HK$78.00 (Premium Individual) | HK$99.00 (Individual) |
| Brazil | R$23.90 (Premium Individual) | R$30.90 (Individual) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Spotify vs Tidal sound quality?
Spotify Premium streams lossless up to 24-bit/44.1 kHz. Tidal says all plans include HiRes lossless up to 24-bit, 192 kHz and Dolby Atmos.
Is Tidal more expensive than Spotify?
In the US, Tidal Individual is $15.49 a month in the App Store and Spotify Premium Individual is $12.99 a month.
Spotify vs Tidal family plan?
Spotify Premium Family is $21.99 a month for up to 6 accounts at one address. Tidal Family is $26.99 a month in the App Store.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: newsroom.spotify.com/company-info · apps.apple.com/us/app/id913943275 · spotify.com/us/premium · spotify.com/us/premium/ · https://apps.apple.com/us/app/id913943275

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

