Spotify Duo vs Family
In the US, Spotify Premium Duo is $18.99 a month and Spotify Premium Family is $21.99.
| Spotify Premium Duo | Spotify Premium Family | |
|---|---|---|
| Pay monthly | $18.99 /moBilled monthly | $21.99 /moBilled monthly |
Spotify Premium Family costs $3.00 more a month than Spotify Premium Duo, paid monthly.
Prices from Spotify’s own page for each country.
What Spotify Premium Family adds
| Spotify Premium Duo | Spotify Premium Family | |
|---|---|---|
| Accounts | 2 Premium accounts | Up to 6 Premium accounts |
| Who can join | Couples at the same address | Family at the same address |
| Parental controls | Not stated | Yes, including explicit content filter |
| Accounts for under-13s | Not stated | Yes, with Premium benefits |
| Audiobooks | 15 hours/month (plan manager only) | 15 hours/month (plan manager only) |
From the company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See both plans, monthly and yearly.
- Read what the bigger plan adds, from the company’s own page.
Good to know
- In the US the gap is $3.00 a month, or $36.00 over a year.
- We have both prices for 25 countries, in the table below.
Spotify Premium Duo vs Spotify Premium Family by country
| Country | Premium Duo | Premium Family | Gap |
|---|---|---|---|
| United States | $18.99 | $21.99 | $3.00 |
| Australia | A$22.99 | A$27.99 | A$5.00 |
| Austria | €16.99 | €20.99 | €4.00 |
| Brazil | R$31.90 | R$40.90 | R$9.00 |
| Canada | CA$19.99 | CA$23.99 | CA$4.00 |
| Denmark | DKK 189.00 | DKK 229.00 | DKK 40.00 |
| Egypt | EGP 109.00 | EGP 139.00 | EGP 30.00 |
| France | €17.20 | €21.24 | €4.04 |
| Germany | €17.99 | €21.99 | €4.00 |
| Hong Kong | HK$98.00 | HK$128.00 | HK$30.00 |
| Ireland | €18.99 | €22.99 | €4.00 |
| Italy | €16.99 | €20.99 | €4.00 |
| Japan | ¥1,480 | ¥1,880 | ¥400 |
| Kuwait | US$7.49 | US$9.49 | US$2.00 |
| Netherlands | €19.99 | €23.99 | €4.00 |
| New Zealand | NZ$28.99 | NZ$33.99 | NZ$5.00 |
| Norway | NOK 189.00 | NOK 219.00 | NOK 30.00 |
| Portugal | €11.99 | €16.99 | €5.00 |
| Qatar | QAR 29.99 | QAR 37.99 | QAR 8.00 |
| Singapore | SGD 16.98 | SGD 20.98 | SGD 4.00 |
| Spain | €16.99 | €20.99 | €4.00 |
| Sweden | SEK 199.00 | SEK 249.00 | SEK 50.00 |
| Switzerland | CHF 21.95 | CHF 26.95 | CHF 5.00 |
| Türkiye | TRY 159.00 | TRY 199.00 | TRY 40.00 |
| United Kingdom | £17.99 | £21.99 | £4.00 |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
How much more is Spotify Family than Duo?
In the US, Duo is $18.99 a month for 2 accounts and Family is $21.99 for up to 6, so $3 more.
Do Duo or Family members need the same address?
Yes. Spotify says Duo is for couples who reside at the same address and Family is for family members at the same address.
Can kids use Spotify Duo?
Spotify only mentions accounts for listeners under 13 and parental controls on Premium Family.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: spotify.com/us/premium · spotify.com/us/duo · spotify.com/us/family · spotify.com/us/duo/ · https://www.spotify.com/us/family

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
