Spotify vs Deezer
In the US, Spotify Premium Individual is $12.99 a month and Deezer Premium is $11.99.
Loading prices…
What you get
| Catalogue | Over 100 million tracks | Over 120 million tracks |
|---|---|---|
| Sound quality | Lossless up to 24-bit/44.1 kHz | HiFi up to 24-bit / 192 kHz |
| Ads | Ad-free music listening | Ad-free listening |
| Offline listening | Download thousands of songs | Offline mode for albums, playlists, podcasts |
| Duo plan | Premium Duo: 2 accounts, same address | Duo: 2 accounts |
| Family plan | Up to 6 accounts, parental controls | Up to 6 accounts with kid-friendly profiles |
| Student plan | Premium Student, includes access to Hulu | Student: Premium benefits for half the price |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Spotify Audiobooks Access at $9.99, Deezer Premium at $11.99.
- Deezer sells a yearly plan in the US; Spotify doesn’t.
- We have prices for both in 17 countries, in the table below.
Cheapest monthly plan by country: Spotify vs Deezer
| Country | Spotify | Deezer |
|---|---|---|
| United States | $9.99 (Audiobooks Access) | $11.99 (Premium) |
| United Kingdom | £12.99 (Premium Individual) | £14.99 (Premium) |
| Canada | CA$13.99 (Premium Individual) | CA$14.99 (Premium) |
| Australia | A$15.99 (Premium Individual) | A$18.49 (Premium) |
| Ireland | €12.99 (Premium Individual) | €14.99 (Premium) |
| New Zealand | NZ$20.99 (Premium Individual) | NZ$26.99 (Premium) |
| Germany | €12.99 (Premium Individual) | €14.99 (Premium) |
| France | €12.14 (Premium Individual) | €14.99 (Premium) |
| Italy | €11.99 (Premium Individual) | €14.99 (Premium) |
| Spain | €11.99 (Premium Individual) | €14.99 (Premium) |
| Netherlands | €13.99 (Premium Individual) | €14.99 (Premium) |
| Switzerland | CHF 15.95 (Premium Individual) | CHF 18.95 (Deezer Premium) |
| Austria | €12.99 (Premium Individual) | €14.99 (Deezer Premium) |
| Sweden | SEK 149.00 (Premium Individual) | SEK 149.00 (Deezer Premium) |
| Norway | NOK 139.00 (Premium Individual) | NOK 159.00 (Deezer Premium) |
| Japan | ¥1,080 (Premium Standard) | ¥1,580 (Premium) |
| Brazil | R$23.90 (Premium Individual) | R$29.90 (Premium) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Spotify vs Deezer sound quality?
Spotify Premium streams lossless up to 24-bit/44.1 kHz. Deezer says its HiFi now streams up to 24-bit / 192 kHz.
Does Deezer have a free version like Spotify?
Yes. Deezer Free gives full access to the catalog with occasional ads and limited features. Spotify also offers a free, ad-supported service.
Spotify vs Deezer family and duo plans?
Both sell a 2-account Duo and a Family plan of up to 6 accounts. Spotify Duo and Family require everyone to live at the same address.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: newsroom.spotify.com/company-info · deezer.com/us/offers · spotify.com/us/premium · apps.apple.com/us/app/id292738169 · spotify.com/us/duo · spotify.com/us/family · spotify.com/us/premium/ · https://apps.apple.com/us/app/id292738169 · apps.apple.com/us/app/id292738169 · https://www.spotify.com/us/premium · spotify.com/us/duo/ · https://www.spotify.com/us/family/ · https://www.deezer.com/us/offers

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

