Netflix vs Apple TV
In the US, Netflix Standard with ads is $8.99 a month and Apple TV is $14.99.
Loading prices…
What you get
| Ads | Standard and Premium: no ads; ads plan $8.99 | Apple Originals always commercial-free |
|---|---|---|
| Video quality | 1080p on Standard, 4K + HDR on Premium | Dolby Vision and Dolby Atmos when available |
| Screens at once | 2 on Standard, 4 on Premium | 6 streams for most content |
| Downloads | 2 devices on Standard, 6 on Premium | Download Apple Originals to Apple devices |
| Sharing | Extra member outside home: 1 or 2 | Family Sharing for up to six people |
| Live sports | Not stated | F1, MLS and Friday Night Baseball |
| Catalogue | Movies, TV shows and games | Apple Originals only, new every week |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Netflix Standard with ads at $8.99, Apple TV at $14.99.
- Neither sells a yearly plan in the US, so it’s monthly either way.
- We have prices for both in 22 countries, in the table below.
Cheapest monthly plan by country: Netflix vs Apple TV
| Country | Netflix | Apple TV |
|---|---|---|
| United States | $8.99 (Standard with ads) | $14.99 (Apple TV) |
| United Kingdom | £7.99 (Standard with adverts) | £9.99 (Apple TV) |
| Canada | CA$7.99 (Standard with ads) | CA$14.99 (Apple TV) |
| Australia | A$9.99 (Standard with ads) | A$15.99 (Apple TV) |
| Ireland | €11.99 (Basic) | €9.99 (Apple TV) |
| New Zealand | NZ$17.99 (Basic) | NZ$17.99 (Apple TV) |
| Germany | €6.99 (Standard with ads) | €9.99 (Apple TV) |
| France | €7.99 (Standard with ads) | €9.99 (Apple TV) |
| Italy | €7.99 (Standard with ads) | €9.99 (Apple TV) |
| Spain | €8.99 (Standard with ads) | €9.99 (Apple TV) |
| Netherlands | €9.99 (Basic) | €9.99 (Apple TV) |
| India | ₹149.00 (Mobile) | ₹99.00 (Apple TV) |
| Switzerland | CHF 14.90 (Basic) | CHF 10.90 (Apple TV) |
| Austria | €10.99 (Basic) | €9.99 (Apple TV) |
| Sweden | SEK 129.00 (Basic) | SEK 119.00 (Apple TV) |
| Norway | NOK 119.00 (Basic) | NOK 119.00 (Apple TV) |
| Denmark | DKK 109.00 (Basic) | DKK 79.00 (Apple TV) |
| Portugal | €8.99 (Basic) | €9.99 (Apple TV) |
| Hong Kong | HK$78.00 (Basic) | HK$68.00 (Apple TV) |
| Japan | ¥990 (Standard with ads) | ¥1,200 (Apple TV) |
| South Korea | ₩7,000 (Standard with ads) | ₩6,500 (Apple TV) |
| Brazil | R$25.90 (Standard with ads) | R$34.90 (Apple TV) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Netflix or Apple TV cheaper?
Apple TV is $14.99 a month. Netflix is $8.99 with ads, $19.99 for Standard and $26.99 for Premium.
Is Apple TV the same as Apple TV+?
Apple's page calls the service Apple TV: an all-original streaming service with Apple Originals, watched in the Apple TV app.
How many people can watch Apple TV vs Netflix at once?
One Apple TV subscription allows 6 streams for most content. Netflix allows 2 on Standard and 4 on Premium.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: help.netflix.com/en/node/24926/us · apple.com/apple-tv · apps.apple.com/us/app/apple-tv/id1174078549 · support.apple.com/en-us/118239 · support.apple.com/en-us/118239 · https://help.netflix.com/en/node/24926/us

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

