Netflix vs Prime Video
In the US, Netflix Standard with ads is $8.99 a month and Amazon Prime is $14.99.
Loading prices…
What you get
| Ads | Standard and Premium: no ads | Ads; ad-free needs Prime Video Ultra ($4.99/mo) |
|---|---|---|
| Max video quality | 1080p on Standard, 4K + HDR on Premium | HD, HDR10+, Dolby Vision; 4K needs Ultra |
| Screens at once | 2 on Standard, 4 on Premium | 4 streams (5 with Ultra) |
| Downloads | 2 devices on Standard, 6 on Premium | 50 downloads (100 with Ultra) |
| Live sports | Not stated | NFL, NBA, NASCAR and The Masters |
| Yearly billing | No annual plans | Prime $139/year; Ultra yearly $45.99 |
| What else you get | Games included in the plan | Prime shipping and other Prime benefits |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Netflix Standard with ads at $8.99, Amazon Prime Access at $6.99.
- Amazon Prime sells a yearly plan in the US; Netflix doesn’t.
- We have prices for both in 15 countries, in the table below.
Cheapest monthly plan by country: Netflix vs Amazon Prime
| Country | Netflix | Amazon Prime |
|---|---|---|
| United States | $8.99 (Standard with ads) | $6.99 (Prime Access) |
| United Kingdom | £7.99 (Standard with adverts) | £8.99 (Prime (monthly)) |
| Canada | CA$7.99 (Standard with ads) | CA$9.99 (Prime (monthly)) |
| Australia | A$9.99 (Standard with ads) | A$12.99 (Prime (monthly)) |
| Ireland | €11.99 (Basic) | €6.99 (Prime (monthly)) |
| Germany | €6.99 (Standard with ads) | €8.99 (Prime (monthly)) |
| France | €7.99 (Standard with ads) | €6.99 (Prime (monthly)) |
| Italy | €7.99 (Standard with ads) | €4.99 (Prime (monthly)) |
| Spain | €8.99 (Standard with ads) | €4.99 (Prime (monthly)) |
| India | ₹149.00 (Mobile) | ₹299.00 (Prime (monthly)) |
| United Arab Emirates | AED 35.00 (Basic) | AED 16.00 (Prime (monthly)) |
| Saudi Arabia | SAR 35.00 (Basic) | SAR 16.00 (Prime (monthly)) |
| Egypt | EGP 110.00 (Basic) | EGP 29.00 (Prime (monthly)) |
| Singapore | SGD 15.98 (Basic) | SGD 4.99 (Prime Monthly) |
| Japan | ¥990 (Standard with ads) | ¥600 (Prime (monthly)) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Prime Video included with Amazon Prime?
Yes. Prime Video comes with a Prime membership ($14.99 a month or $139 a year). Going ad-free and 4K costs $4.99 a month more with Prime Video Ultra.
Netflix vs Prime Video quality?
Netflix Standard is 1080p and Premium is 4K + HDR. Prime Video includes HD, HDR10, HDR10+ and Dolby Vision, with 4K/UHD only on Prime Video Ultra.
Does Prime Video have ads?
Yes, the Prime Video benefit has ads. Prime Video Ultra removes them, though live TV and sports may still show ads.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: help.netflix.com/en/node/24926/us · aboutamazon.com/news/entertainment/prime-video-ultra-ad-free-streaming-subscription · aboutamazon.com/news/retail/prime-membership-cost-benefits · help.netflix.com/en/node/24926/us · https://www.aboutamazon.com/news/entertainment/prime-video-ultra-ad-free-streaming-subscription

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

