Netflix Standard vs Premium
In the US, Netflix Standard is $19.99 a month and Netflix Premium is $26.99.
| Netflix Standard | Netflix Premium | |
|---|---|---|
| Pay monthly | $19.99 /moBilled monthly | $26.99 /moBilled monthly |
Netflix Premium costs $7.00 more a month than Netflix Standard, paid monthly.
Prices from Netflix’s own page for each country.
What Netflix Premium adds
| Netflix Standard | Netflix Premium | |
|---|---|---|
| Video quality | 1080p (Full HD) | 4K (Ultra HD) + HDR |
| Screens at once | 2 devices | 4 devices |
| Downloads | 2 devices at a time | 6 devices at a time |
| Extra members | Add 1 who doesn't live with you | Add up to 2 |
| Spatial audio | Not included | Netflix spatial audio |
| Ads | No ads | No ads |
From the company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See both plans, monthly and yearly.
- Read what the bigger plan adds, from the company’s own page.
Good to know
- In the US the gap is $7.00 a month, or $84.00 over a year.
- We have both prices for 29 countries, in the table below.
Netflix Standard vs Netflix Premium by country
| Country | Standard | Premium | Gap |
|---|---|---|---|
| United States | $19.99 | $26.99 | $7.00 |
| Australia | A$20.99 | A$28.99 | A$8.00 |
| Austria | €15.99 | €21.99 | €6.00 |
| Brazil | R$51.90 | R$71.90 | R$20.00 |
| Canada | CA$18.99 | CA$23.99 | CA$5.00 |
| Denmark | DKK 149.00 | DKK 189.00 | DKK 40.00 |
| Egypt | EGP 190.00 | EGP 270.00 | EGP 80.00 |
| France | €14.99 | €21.99 | €7.00 |
| Germany | €15.99 | €21.99 | €6.00 |
| Hong Kong | HK$98.00 | HK$118.00 | HK$20.00 |
| India | ₹499.00 | ₹649.00 | ₹150.00 |
| Ireland | €18.99 | €25.99 | €7.00 |
| Italy | €14.99 | €21.99 | €7.00 |
| Japan | ¥1,790 | ¥2,590 | ¥800 |
| Kuwait | US$11.99 | US$17.99 | US$6.00 |
| Netherlands | €15.99 | €20.99 | €5.00 |
| New Zealand | NZ$25.99 | NZ$33.99 | NZ$8.00 |
| Norway | NOK 149.00 | NOK 219.00 | NOK 70.00 |
| Portugal | €12.99 | €17.99 | €5.00 |
| Qatar | US$11.99 | US$17.99 | US$6.00 |
| Saudi Arabia | SAR 49.00 | SAR 71.00 | SAR 22.00 |
| Singapore | SGD 22.98 | SGD 29.98 | SGD 7.00 |
| South Korea | ₩13,500 | ₩17,000 | ₩3,500 |
| Spain | €14.99 | €21.99 | €7.00 |
| Sweden | SEK 169.00 | SEK 219.00 | SEK 50.00 |
| Switzerland | CHF 22.90 | CHF 29.90 | CHF 7.00 |
| Türkiye | TRY 389.99 | TRY 499.99 | TRY 110.00 |
| United Arab Emirates | AED 49.00 | AED 71.00 | AED 22.00 |
| United Kingdom | £13.99 | £20.99 | £7.00 |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
What's the difference between Netflix Standard and Premium?
Premium adds 4K + HDR, 4 screens at once instead of 2, downloads on 6 devices instead of 2, up to 2 extra members and spatial audio.
How much more is Netflix Premium?
In the US, Standard is $19.99 a month and Premium is $26.99, so $7 more.
Is Netflix Standard 4K?
No. Standard is 1080p (Full HD). 4K (Ultra HD) + HDR is Premium only.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: help.netflix.com/en/node/24926/us

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
