Game Pass Premium vs Ultimate
In the US, Xbox Game Pass Premium is $14.99 a month and Xbox Game Pass Ultimate is $22.99.
| Xbox Game Pass Premium | Xbox Game Pass Ultimate | |
|---|---|---|
| Pay monthly | $14.99 /moBilled monthly | $22.99 /moBilled monthly |
Xbox Game Pass Ultimate costs $8.00 more a month than Xbox Game Pass Premium, paid monthly.
Prices from Xbox Game Pass’s own page for each country.
What Xbox Game Pass Ultimate adds
| Xbox Game Pass Premium | Xbox Game Pass Ultimate | |
|---|---|---|
| Game library | 200+ games | 500+ games |
| New games | New Xbox-published games within 1yr | New games on day one |
| Cloud playtime | 10 hours/month | 15 hours/month |
| EA Play, Fortnite Crew, Ubisoft+ | Not included (Ultimate only) | Included |
| Rewards | 2x Rewards points | 4x Rewards points |
| Online multiplayer | Included | Included |
From the company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See both plans, monthly and yearly.
- Read what the bigger plan adds, from the company’s own page.
Good to know
- In the US the gap is $8.00 a month, or $96.00 over a year.
- We have both prices for 25 countries, in the table below.
Xbox Game Pass Premium vs Xbox Game Pass Ultimate by country
| Country | Premium | Ultimate | Gap |
|---|---|---|---|
| United States | $14.99 | $22.99 | $8.00 |
| Australia | A$17.95 | A$25.95 | A$8.00 |
| Austria | €12.99 | €20.99 | €8.00 |
| Brazil | R$59.90 | R$76.90 | R$17.00 |
| Canada | CA$17.99 | CA$25.99 | CA$8.00 |
| Denmark | DKK 99.00 | DKK 149.00 | DKK 50.00 |
| France | €12.99 | €20.99 | €8.00 |
| Germany | €12.99 | €20.99 | €8.00 |
| Hong Kong | HK$90.00 | HK$120.00 | HK$30.00 |
| India | ₹699.00 | ₹1,089.00 | ₹390.00 |
| Ireland | €12.99 | €20.99 | €8.00 |
| Italy | €12.99 | €20.99 | €8.00 |
| Japan | ¥1,300 | ¥1,550 | ¥250 |
| Netherlands | €12.99 | €20.99 | €8.00 |
| New Zealand | NZ$21.95 | NZ$32.95 | NZ$11.00 |
| Norway | NOK 149.00 | NOK 209.00 | NOK 60.00 |
| Portugal | €12.99 | €20.99 | €8.00 |
| Saudi Arabia | SAR 39.99 | SAR 60.99 | SAR 21.00 |
| South Korea | ₩14,900 | ₩19,000 | ₩4,100 |
| Spain | €12.99 | €20.99 | €8.00 |
| Sweden | SEK 145.00 | SEK 215.00 | SEK 70.00 |
| Switzerland | CHF 14.99 | CHF 22.99 | CHF 8.00 |
| Türkiye | TRY 409.00 | TRY 529.00 | TRY 120.00 |
| United Arab Emirates | US$10.99 | US$15.99 | US$5.00 |
| United Kingdom | £10.99 | £16.99 | £6.00 |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
How much more is Game Pass Ultimate than Premium?
In the US, Premium is $14.99 a month and Ultimate is $22.99, so Ultimate costs $8 a month more.
Does Game Pass Premium get new games on day one?
No. Day-one games are for Ultimate and PC. New Xbox-published games join Premium within 12 months of launch, and Call of Duty titles are excluded.
Game Pass Premium vs Ultimate cloud gaming?
Both include cloud gaming. Premium gets 10 hours a month and Ultimate gets 15 hours a month.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: xbox.com/en-US/xbox-game-pass

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
