Disney+ vs HBO Max
In the US, Disney+ (With Ads) is $12.49 a month and HBO Max Standard is $18.49.
Loading prices…
What you get
| Ads | Premium no ads; Disney+ (With Ads) plan | Basic with Ads; Standard and Premium no ads |
|---|---|---|
| Max video quality | Up to 4K UHD & HDR on both plans | 1080p on Standard, 4K on Premium (as available) |
| Screens at once | Up to four devices | 2 on Standard, 4 on Premium (2 for sports) |
| Downloads | Premium: up to 10 devices | 30 on Standard, 100 on Premium |
| Audio | Premium: up to Dolby Atmos | Premium: Dolby Atmos (as available) |
| Yearly billing | Premium annual: $214.99 | Yes, 16% savings on every plan |
| Bundle | Disney+, Hulu, HBO Max Bundle from $21.99 | Disney+, Hulu, HBO Max Bundle available |
From each company’s own plan and help pages. “Not stated” means the page doesn’t say.
How it works
- Pick your country.
- See the cheapest and the usual plan of each, side by side.
- Switch to “A year” to see the yearly cost.
Good to know
- Cheapest monthly plan in the US: Disney+ (With Ads) at $12.49, HBO Max Basic with Ads at $10.99.
- Both sell a yearly plan in the US.
- We have prices for both in 17 countries, in the table below.
Cheapest monthly plan by country: Disney+ vs HBO Max
| Country | Disney+ | HBO Max |
|---|---|---|
| United States | $12.49 (Disney+ (With Ads)) | $10.99 (Basic with Ads) |
| United Kingdom | £6.99 (Standard With Ads) | £4.99 (Basic with Ads) |
| Australia | A$9.99 (Standard with Ads) | A$11.99 (Basic with Ads) |
| Germany | €6.99 (Standard mit Werbung) | €5.99 (Basic with Ads) |
| France | €6.99 (Standard avec pub) | €6.99 (Basic with Ads) |
| Italy | €6.99 (Standard con pubblicità) | €6.99 (Basic with Ads) |
| Spain | €6.99 (Estándar con anuncios) | €6.99 (Basic with Ads) |
| Switzerland | CHF 9.90 (Standard mit Werbung) | CHF 9.90 (Basic with Ads) |
| Austria | €6.99 (Standard mit Werbung) | €5.99 (Basic with Ads) |
| Sweden | SEK 89.00 (Standard med reklam) | SEK 89.00 (Basic with Ads) |
| Norway | NOK 89.00 (Standard med reklame) | NOK 89.00 (Basic with Ads) |
| Denmark | DKK 79.00 (Standard med reklamer) | DKK 79.00 (Basic with Ads) |
| Portugal | €6.99 (Standard with Ads) | €5.99 (Basic with Ads) |
| Singapore | SGD 18.98 (Standard) | SGD 14.48 (Standard) |
| Hong Kong | HK$88.00 (Standard) | HK$78.00 (Standard) |
| Brazil | R$49.90 (Standard) | R$29.90 (Basic with ads) |
| Türkiye | TRY 449.90 (Premium) | TRY 229.90 (Standard) |
Each country’s own money, monthly plans. Prices from each service’s own page.
Questions
Is Disney+ or HBO Max cheaper?
With ads, Disney+ is $12.49 a month and HBO Max Basic with Ads is $10.99. Ad-free, Disney+ Premium is $21.49 and HBO Max Standard is $18.49.
Can you get Disney+ and HBO Max together?
Yes. The Disney+, Hulu, HBO Max Bundle is $21.99 a month with ads or $34.99 without.
Disney+ vs HBO Max 4K?
Disney+ lists up to 4K UHD & HDR on both plans. HBO Max only offers 4K on its Premium plan.
Is the price different in the iPhone app?
It can be. A plan you buy inside a service’s iPhone app is billed by Apple at Apple’s price, which isn’t always the website price. Check the price on the App Store before you subscribe.
Prices checked Nov 9–15, 2026. Sources: help.disneyplus.com/article/disneyplus-price · help.hbomax.com/us/Answer/Detail/000002547 · help.disneyplus.com/article/disneyplus-concurrent-streams · help.disneyplus.com/article/disneyplus-price · https://help.hbomax.com/us/Answer/Detail/000002547 · disneyplus.com/en-us · hbomax.com

Get a reminder before it renews
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.

