APPLE.COM/BILL charge finder
APPLE.COM/BILL is how Apple shows App Store and subscription charges. Type the amount to see what it could be.
Loading prices…
How it works
- Sign in at reportaproblem.apple.com to see what you bought.
- To stop it: Settings → your name → Subscriptions.
- Use Family Sharing? It may be someone in your family group.
Good to know
- Matches come from prices we read on each service’s own page. Only the company that billed you can confirm it.
- US and Canada prices are before sales tax, so your bank shows a bit more. The tool allows for that.
- Nothing you type leaves your browser.
Apple charges by amount (US)
| Amount | Could be |
|---|---|
| $0.99 | iCloud+ 50 GB (a month) |
| $1.99 | Google One 100 GB (a month) |
| $2.99 | iCloud+ 200 GB (a month) · Google One 200 GB (a month) · Discord Nitro Basic (a month) |
| $4.99 | Google AI Plus (a month) · 1Password Individual (a month) · Snapchat+ (a month) · New York Times Games (a month) · Roblox Premium 450 (a month) |
| $6.99 | Apple Music Student (a month) · Apple Arcade Monthly (a month) |
| $7.99 | 1Password Families (a month) |
| $8.00 | ChatGPT Go (a month) |
| $9.99 | Crunchyroll Fan (a month) · iCloud+ 2 TB (a month) · Google One AI Plus (2 TB) (a month) · Apple Fitness+ Monthly (a month) · Discord Nitro (a month) · Roblox Premium 1000 (a month) |
| $10.00 | SuperGrok Lite (a month) |
| $11.99 | Apple Music Individual (a month) · Strava Monthly (a month) |
| $12.99 | Headspace Monthly (a month) · Apple News+ (a month) |
| $14.99 | Apple TV (a month) · Deezer Premium (a month) · Proton Unlimited (a month) |
| $15.49 | TIDAL Individual (a month) |
| $15.99 | Peloton App One (a month) |
| $19.99 | Apple Music Family (a month) · ChatGPT Plus (a month) · Google AI Pro (a month) · Copilot Pro Microsoft 365 Premium (a month) · Google One 100 GB (a year) · Roblox Premium 2200 (a month) |
| $20.00 | Perplexity Pro (a month) |
| $21.95 | Apple One Individual (a month) |
| $22.99 | Deezer Family (a month) |
| $26.99 | TIDAL Family (a month) |
| $27.95 | Apple One Family (a month) |
| $28.99 | Peloton App App+ (a month) |
| $29.99 | Grammarly Pro (a month) · iCloud+ 6 TB (a month) · Google One 200 GB (a year) · New York Times All Access (a month) |
| $30.00 | SuperGrok (a month) |
| $34.99 | DAZN (a month) |
| $39.95 | Apple One Premier (a month) |
| $47.99 | 1Password Individual (a year) |
| $49.99 | Apple Arcade Yearly (a year) |
| $59.99 | Grammarly Pro (every 3 months) · iCloud+ 12 TB (a month) |
| $69.99 | Headspace Yearly (a year) |
| $71.99 | 1Password Families (a year) |
| $79.99 | Apple Fitness+ Yearly (a year) · Strava Yearly (a year) |
| $107.99 | Babbel All Languages (a year) |
| $119.00 | Proton Unlimited (a year) |
| $119.99 | MasterClass Individual (a year) |
| $139.99 | Grammarly Pro (a year) |
| $159.00 | Peloton App One (a year) |
| $179.99 | MasterClass Duo (a year) |
| $199.99 | Copilot Pro Microsoft 365 Premium (a year) |
| $200.00 | ChatGPT Pro (a month) · Perplexity Pro (a year) · Perplexity Pro Max (a month) |
| $239.99 | MasterClass Family (a year) |
| $249.99 | DAZN (a year) |
| $289.00 | Peloton App App+ (a year) |
| $300.00 | SuperGrok (a year) · SuperGrok Heavy (a month) |
Questions
What is APPLE.COM/BILL on my statement?
Apple’s name for App Store and Apple subscription charges. Apple says they can also show as itunes.com/bill.
Why doesn’t the amount match exactly?
Tax may be added, or it may be a one-off purchase rather than a subscription.
Prices checked Nov 9–12, 2026. Sources: support.apple.com/102396 · support.apple.com/118223

Next time, know 3 days before
3 days and 1 day before. Free for 3 subscriptions, Pro covers the rest. iPhone app, coming soon.
More free tools
Subscription charge finderType the amount on your statement. See which subscriptions cost exactly that.Subscription cost calculatorTap what you pay for. See the total a month and a year.Free trial calculatorThe day your trial charges, and the day to cancel by.Apple One calculatorApple One or each Apple service on its own: which costs less.Monthly vs yearly calculatorWhat a yearly plan costs next to 12 months of monthly.Family plan split calculatorWhat each person pays on a family or duo plan.